A seamless experience and one-stop-shop for everything in the VELO Ecosystem
Velo Labs and U Power use blockchain to create a platform for managing and trading EV battery assets efficiently.
A system that enables businesses to issue digital credits as loyalty points, facilitating seamless and borderless reward programs.
Muli-Chain Super Dex hybrid decentralized exchange that combines the benefits of decentralized self-custodian wallets with a centralized trading engine.
A collaboration to tokenize treasury bills, allowing for fractional ownership and improved liquidity in the secondary market.
A blockchain-enabled remittance network that connects trusted partners, providing lower fees, faster transactions, and broader coverage for cross-border payments.
An integration allowing Velo Token holders to use their tokens for booking over 3,000,000 flights, hotels, and activities worldwide, expanding the real-world utility of the Velo Token
USD (%)
The global cryptocurrency market cap today is $0 Trillion, a 0.98% change in the last 24 hours.
Show Stats
0.98%
Market Capitalization
24h Trading Volume
Bitcoin Market Cap Dominance
# of Coins
# | Coin | Price | 1h | 24h | 7d | 24h Volume | Mkt Cap | Last 7 Days |
---|---|---|---|---|---|---|---|---|
1 | ![]() | $25,045 | -0.09% | -3.56% | -4.79% | $14,304,976,111 | $485,720,327,282 | |
2 | ![]() | $1,651.94 | 0.00% | -5.16% | -9.95% | $8,858,052,978 | $198,474,271,696 | |
3 | ![]() | $0.999,554 | 0.00% | -0.04% | -0.06% | $22,707,453,917 | $83,460,067,302 | |
4 | ![]() | $236.85 | -0.57% | -5.36% | -8.26% | $999,976,569 | $36,889,944,294 | |
5 | ![]() | $1.001 | 0.08% | 0.11% | 0.00% | $3,227,015,758 | $28,125,233,278 | |
6 | ![]() | $0.484,922 | 0.30% | -6.18% | -6.77% | $1,990,348,084 | $25,191,967,151 | |
7 | ![]() | $1,650.54 | 0.06% | -5.17% | -9.92% | $23,711,946 | $11,880,703,149 | |
8 | ![]() | $0.262,337 | -0.13% | -4.98% | -18.58% | $276,214,597 | $9,188,377,225 | |
9 | ![]() | $0.060,298 | 0.06% | -2.83% | -10.57% | $330,504,624 | $8,422,668,075 | |
10 | ![]() | $0.07,201 | -0.05% | -0.47% | -5.79% | $283,538,600 | $6,482,692,204 |
Powered by CoinGecko